Skip to main content

Size Guide

WOMEN'S SIZE GUIDE

 UK US EU Length (cm)
3.5 5.5 36 22.5
4 6 37 22.9
5 7 38 23.7
5.5 7.5 39 24.1
6.5 8.5 40 25
7 9 41 25.4

 

MEN'S SIZE GUIDE

 UK US EU Length (cm)
6 7 40 24.5-24.9
7 8 41 25-25.9
8 9 42 26-26.9
9 10 43 27-27.4
10 11 44 27.5-27.9
11 12 45 28-29.9
12 13 46 30-30.9

 

Thanks for contacting us! We'll get back to you shortly. Thanks for subscribing Thanks! We will notify you when it becomes available! The max number of items have already been added There is only one item left to add to the cart There are only [num_items] items left to add to the cart